World Series of Youth Lacrosse
presents
2019 WSYL Championship Series Colorado Scorpions
July 1-4, 2019
Denver, Colorado
Just a heads-up! The banner below is an ad.
Colorado Scorpions
Team Statistics
| Date | Opponent | G | AST | FOW | FOL | FOW% |
|---|---|---|---|---|---|---|
| 7/2/19 | Express North | 7 | 6 | 6 | 11 | 35.3% |
| 7/2/19 | Evolve BC | 7 | 5 | 7 | 6 | 53.8% |
| 7/3/19 | Baltimore Breakers | 12 | 7 | 9 | 10 | 47.4% |
| 7/3/19 | True Illinois State 2024 Premier | 4 | 2 | 5 | 8 | 38.5% |
| 7/3/19 | Legacy Lacrosse | 3 | 2 | 4 | 11 | 26.7% |
| 7/4/19 | Tri-State Lacrosse | 4 | 3 | 7 | 6 | 53.8% |
| Totals | 37 | 25 | 38 | 52 | 42.2% |
Athlete Statistics
| # | Name | G | AST | FOW | FOL | FOW% |
|---|---|---|---|---|---|---|
| 72 | Andrew southall | 8 | 1 | 0 | 0 | - |
| 4 | Baden Brown | 1 | 5 | 26 | 23 | 53.1% |
| 40 | Beau Durkin | 1 | 1 | 0 | 0 | - |
| 83 | Braydon Allen | 0 | 0 | 0 | 0 | - |
| 41 | Calahan Schieffer | 0 | 1 | 0 | 0 | - |
| 51 | Connor Nesbitt | 0 | 1 | 0 | 0 | - |
| 29 | Dylan KUMMER | 4 | 1 | 0 | 0 | - |
| 23 | Flynn Leonard | 0 | 0 | 0 | 0 | - |
| 37 | FYnian Walker | 0 | 0 | 0 | 0 | - |
| 5 | Joe Lord | 1 | 3 | 0 | 0 | - |
| 16 | Justin Schmidt | 0 | 0 | 0 | 0 | - |
| 15 | Laird Whitelaw | 0 | 0 | 0 | 0 | - |
| 33 | Liam Goodwin | 6 | 2 | 0 | 0 | - |
| 22 | Luke Fisher | 0 | 0 | 0 | 0 | - |
| 3 | Max Stadelmaier | 0 | 0 | 0 | 0 | - |
| 30 | Miles Miller | 0 | 0 | 0 | 0 | - |
| 2 | Nate Gilmore | 0 | 3 | 0 | 0 | - |
| 11 | Nathan Kirk | 4 | 2 | 0 | 0 | - |
| 19 | Payton Hevers | 1 | 1 | 0 | 0 | - |
| 14 | Sam Lyall | 7 | 2 | 0 | 0 | - |
| 21 | Sam Morgan | 0 | 0 | 9 | 17 | 34.6% |
| 0 | Sawyer Hudgins | 4 | 2 | 1 | 2 | 33.3% |
| 49 | Will weinstein | 0 | 0 | 2 | 10 | 16.7% |
| Totals | 37 | 25 | 38 | 52 | 42.2% | |
Goalie Statistics
| # | Name | S | GA | S% |
|---|---|---|---|---|
| 83 | Braydon Allen | 14 | 11 | 56.0% |
| 3 | Max Stadelmaier | 12 | 23 | 34.3% |
| Totals | 26 | 34 | 43.3% | |
All event related questions should be directed to WSYL at info@wsylax.com.