World Series of Youth Lacrosse
presents
2019 WSYL Championship Series Tri-State Lacrosse
July 1-4, 2019
Denver, Colorado
Tri-State Lacrosse
Team Statistics
Date | Opponent | G | AST | FOW | FOL | FOW% |
---|---|---|---|---|---|---|
7/2/19 | Evolve Elite Ontario | 4 | 2 | 9 | 5 | 64.3% |
7/2/19 | Eclipse | 5 | 2 | 4 | 10 | 28.6% |
7/2/19 | Florida Xtreme | 12 | 3 | 6 | 5 | 54.5% |
7/3/19 | Team 91 Wolfpack | 1 | 0 | 0 | 11 | 0.0% |
7/3/19 | Mad Dog West | 9 | 5 | 10 | 3 | 76.9% |
7/4/19 | Colorado Scorpions | 5 | 3 | 7 | 5 | 58.3% |
Totals | 36 | 15 | 36 | 39 | 48.0% |
Athlete Statistics
# | Name | G | AST | FOW | FOL | FOW% |
---|---|---|---|---|---|---|
0 | Dylan Knapp | 0 | 0 | 0 | 1 | 0.0% |
1 | Frank Fiannaca | 0 | 0 | 0 | 0 | - |
2 | Evan Dupras | 1 | 0 | 0 | 0 | - |
3 | Michael Dunmore | 0 | 0 | 0 | 0 | - |
5 | owen richter | 0 | 0 | 0 | 0 | - |
6 | Ryan Schmitz | 1 | 0 | 0 | 0 | - |
7 | Andrew Pape | 2 | 0 | 0 | 0 | - |
10 | Patrick Kenah | 2 | 4 | 0 | 0 | - |
11 | Chase Quenault | 12 | 1 | 0 | 0 | - |
12 | Ralph Blaise Coley | 5 | 0 | 0 | 0 | - |
13 | Brock DePompo | 0 | 0 | 0 | 0 | - |
14 | Matthew Dyszkiewicz | 0 | 0 | 0 | 0 | - |
15 | Matthew Casazza | 1 | 1 | 0 | 0 | - |
20 | Brandon DeSena | 0 | 0 | 0 | 0 | - |
24 | Leo Passalaqua | 5 | 4 | 1 | 0 | 100.0% |
25 | Brody Page | 0 | 0 | 0 | 0 | - |
31 | Tyler Juhlin | 4 | 3 | 0 | 0 | - |
35 | Scott Chen | 0 | 0 | 0 | 1 | 0.0% |
43 | Lex Lucas | 0 | 0 | 31 | 29 | 51.7% |
63 | DJ Devine | 0 | 0 | 4 | 7 | 36.4% |
75 | Brendan Beatty | 3 | 2 | 0 | 1 | 0.0% |
77 | Noah Scheets | 0 | 0 | 0 | 0 | - |
93 | Travis Sems | 0 | 0 | 0 | 0 | - |
99 | Charles Hodulik | 0 | 0 | 0 | 0 | - |
Totals | 36 | 15 | 36 | 39 | 48.0% |
Goalie Statistics
# | Name | S | GA | S% |
---|---|---|---|---|
20 | Brandon DeSena | 29 | 27 | 51.8% |
Totals | 29 | 27 | 51.8% |
All event related questions should be directed to WSYL at info@wsylax.com.