World Series of Youth Lacrosse
presents
2019 WSYL Championship Series Evolve BC
July 1-4, 2019
Denver, Colorado
Just a heads-up! The banner below is an ad.
Evolve BC
Team Statistics
| Date | Opponent | G | AST | FOW | FOL | FOW% |
|---|---|---|---|---|---|---|
| 7/2/19 | Legacy Lacrosse | 0 | 0 | 1 | 18 | 5.3% |
| 7/2/19 | Colorado Scorpions | 2 | 1 | 8 | 7 | 53.3% |
| 7/3/19 | True Illinois State 2024 Premier | 3 | 0 | 5 | 9 | 35.7% |
| 7/3/19 | Express North | 4 | 4 | 4 | 12 | 25.0% |
| 7/3/19 | Baltimore Breakers | 4 | 2 | 6 | 8 | 42.9% |
| 7/4/19 | Florida Xtreme | 7 | 3 | 4 | 12 | 25.0% |
| Totals | 20 | 10 | 28 | 66 | 29.8% |
Athlete Statistics
| # | Name | G | AST | FOW | FOL | FOW% |
|---|---|---|---|---|---|---|
| 7 | Aidan Wattie | 0 | 0 | 0 | 0 | - |
| 12 | Austin Vanichuk | 3 | 2 | 0 | 0 | - |
| 9 | Brayden Upshon | 3 | 0 | 0 | 0 | - |
| 15 | Carter Quested | 1 | 1 | 0 | 0 | - |
| 47 | Charlie Quinn | 2 | 0 | 0 | 0 | - |
| 24 | Colten CAP | 0 | 0 | 0 | 0 | - |
| 5 | Dylan Anderson | 1 | 0 | 0 | 0 | - |
| 55 | Erik Levings | 0 | 0 | 0 | 1 | 0.0% |
| 65 | Gage Vigar | 1 | 4 | 0 | 4 | 0.0% |
| 20 | Hudson Jenner | 0 | 0 | 0 | 0 | - |
| 71 | Kurtis Guilbault | 3 | 1 | 0 | 1 | 0.0% |
| 18 | Lexy Stevenson | 0 | 0 | 3 | 5 | 37.5% |
| 19 | Luca Pivetta | 0 | 0 | 17 | 45 | 27.4% |
| 22 | Marcus Damsgaard | 0 | 0 | 0 | 0 | - |
| 1 | Oliver McLoughlin | 0 | 0 | 0 | 0 | - |
| 2 | Oskar Lucas | 0 | 0 | 0 | 0 | - |
| 30 | Rhys Galloway | 1 | 0 | 0 | 0 | - |
| 10 | Ryan Peterson | 0 | 0 | 0 | 0 | - |
| 77 | Tage Pennell | 0 | 0 | 3 | 8 | 27.3% |
| 11 | Tanner Harrison | 1 | 0 | 0 | 0 | - |
| 17 | Tyler Scaife | 0 | 0 | 5 | 2 | 71.4% |
| 74 | Wren Glanville | 4 | 2 | 0 | 0 | - |
| Totals | 20 | 10 | 28 | 66 | 29.8% | |
Goalie Statistics
| # | Name | S | GA | S% |
|---|---|---|---|---|
| 15 | Carter Quested | 2 | 5 | 28.6% |
| 1 | Oliver McLoughlin | 8 | 21 | 27.6% |
| 17 | Tyler Scaife | 12 | 19 | 38.7% |
| Totals | 22 | 45 | 32.8% | |
All event related questions should be directed to WSYL at info@wsylax.com.