Just a heads-up! The banner below is an ad.
Ruby
# | Name | G | AST | FOW | FOL | FOW% |
---|---|---|---|---|---|---|
293 | Mason Lefever | 0 | 1 | 0 | 0 | - |
294 | Myles Lobato | 0 | 0 | 0 | 0 | - |
295 | Colin Manankil | 0 | 1 | 0 | 0 | - |
296 | Hans Milchling | 1 | 0 | 0 | 0 | - |
297 | Jack Norberto | 0 | 0 | 0 | 0 | - |
298 | Korey Polo | 2 | 1 | 0 | 0 | - |
299 | Scott Marvin | 0 | 0 | 4 | 9 | 30.8% |
300 | Tyler McDaniel | 0 | 0 | 3 | 8 | 27.3% |
301 | Michael Futia | 2 | 0 | 0 | 0 | - |
302 | Finn Jensen | 1 | 0 | 0 | 0 | - |
303 | Nate Koch | 1 | 0 | 0 | 0 | - |
304 | Connor Kyger | 0 | 0 | 0 | 0 | - |
305 | Dylan LaVern | 0 | 0 | 0 | 0 | - |
306 | Jacob LaRue | 0 | 0 | 0 | 0 | - |
307 | Patrick Giles | 0 | 1 | 0 | 0 | - |
308 | Stephen Palencar | 0 | 0 | 0 | 0 | - |
309 | Jacob Scannell | 0 | 0 | 0 | 0 | - |
310 | Nathaniel Smith | 0 | 0 | 0 | 0 | - |
311 | Timothy Sullivan | 0 | 0 | 0 | 0 | - |
312 | Marc Pisciotta | 0 | 0 | 0 | 0 | - |
Totals | 7 | 4 | 7 | 17 | 29.2% |
Goalie Statistics
# | Name | S | GA | S% |
---|---|---|---|---|
312 | Marc Pisciotta | 13 | 15 | 46.4% |
Totals | 13 | 15 | 46.4% |
Sapphire
# | Name | G | AST | FOW | FOL | FOW% |
---|---|---|---|---|---|---|
313 | John Ricci | 4 | 0 | 0 | 0 | - |
314 | Ian Roy | 2 | 2 | 0 | 0 | - |
315 | Reagan Sullivan | 2 | 2 | 0 | 0 | - |
316 | Will Tomlinson | 0 | 0 | 0 | 0 | - |
317 | Amos Whitcomb | 0 | 0 | 0 | 0 | - |
318 | Mark Strunk | 0 | 0 | 0 | 0 | - |
319 | Rory Zahren | 3 | 0 | 13 | 4 | 76.5% |
320 | Andrew McCook | 0 | 0 | 0 | 0 | - |
321 | Brody Rock | 1 | 0 | 0 | 0 | - |
322 | Beck Sutton | 0 | 0 | 0 | 0 | - |
323 | Ryan Yanssens | 0 | 2 | 1 | 2 | 33.3% |
324 | David Young | 3 | 3 | 0 | 0 | - |
325 | Tyler Plantarich | 0 | 0 | 1 | 0 | 100.0% |
326 | Lucas Zayden | 0 | 0 | 0 | 0 | - |
327 | Brendan Watson | 0 | 1 | 2 | 0 | 100.0% |
328 | Peter Foulke | 0 | 0 | 0 | 0 | - |
329 | Elie Fraiji | 0 | 0 | 0 | 0 | - |
330 | Alex Glackin | 0 | 0 | 0 | 0 | - |
331 | Brandon Gomez | 0 | 0 | 0 | 0 | - |
332 | EJ Umphries | 0 | 0 | 0 | 0 | - |
333 | Joshua Wolford | 0 | 0 | 0 | 0 | - |
Totals | 15 | 10 | 17 | 6 | 73.9% |
Goalie Statistics
# | Name | S | GA | S% |
---|---|---|---|---|
332 | EJ Umphries | 1 | 5 | 16.7% |
333 | Joshua Wolford | 5 | 2 | 71.4% |
Totals | 6 | 7 | 46.2% |
All event related questions should be directed to Diamond Showcase Lax at info@diamondshowcaselax.com or call 410-252-5642.