Aloha Tournaments
presents
2020 Diamond Summer Showcase Sapphire
July 22-23, 2020
Timonium, Maryland
Sapphire
Athlete Statistics
# | Name | G | AST | FOW | FOL | FOW% |
---|---|---|---|---|---|---|
313 | John Ricci | 4 | 1 | 0 | 0 | - |
314 | Ian Roy | 5 | 2 | 0 | 0 | - |
315 | Reagan Sullivan | 5 | 4 | 0 | 0 | - |
316 | Will Tomlinson | 1 | 0 | 0 | 0 | - |
317 | Amos Whitcomb | 0 | 0 | 0 | 0 | - |
318 | Mark Strunk | 0 | 0 | 0 | 0 | - |
319 | Rory Zahren | 4 | 0 | 35 | 18 | 66.0% |
320 | Andrew McCook | 0 | 0 | 0 | 0 | - |
321 | Brody Rock | 1 | 0 | 0 | 1 | 0.0% |
322 | Beck Sutton | 0 | 0 | 0 | 0 | - |
323 | Ryan Yanssens | 1 | 6 | 1 | 3 | 25.0% |
324 | David Young | 6 | 4 | 0 | 0 | - |
325 | Tyler Plantarich | 0 | 0 | 1 | 1 | 50.0% |
326 | Lucas Zayden | 0 | 0 | 0 | 0 | - |
327 | Brendan Watson | 0 | 1 | 3 | 0 | 100.0% |
328 | Peter Foulke | 0 | 0 | 0 | 0 | - |
329 | Elie Fraiji | 0 | 0 | 0 | 0 | - |
330 | Alex Glackin | 0 | 0 | 0 | 0 | - |
331 | Brandon Gomez | 0 | 0 | 0 | 0 | - |
332 | EJ Umphries | 0 | 0 | 0 | 0 | - |
333 | Joshua Wolford | 0 | 0 | 0 | 0 | - |
Totals | 27 | 18 | 40 | 23 | 63.5% |
Goalie Statistics
# | Name | S | GA | S% |
---|---|---|---|---|
332 | EJ Umphries | 7 | 17 | 29.2% |
333 | Joshua Wolford | 14 | 13 | 51.9% |
Totals | 21 | 30 | 41.2% |
All event related questions should be directed to Diamond Showcase Lax at info@diamondshowcaselax.com or call 410-252-5642.