World Series of Youth Lacrosse
 presents
                
            
    2019 WSYL Championship Series Northern Pacific Lacrosse
                
                
                
                July 1-4, 2019
                    
                                    
            
            
                
                Denver, Colorado
            
            
        
            Just a heads-up! The banner below is an ad.
        
    Northern Pacific Lacrosse
Team Statistics
| Date | Opponent | G | AST | FOW | FOL | FOW% | 
|---|---|---|---|---|---|---|
| 7/2/19 | BBL Elite | 2 | 0 | 8 | 13 | 38.1% | 
| 7/2/19 | True MN 2024 State Team | 7 | 2 | 8 | 3 | 72.7% | 
| 7/2/19 | Denver Elite WSYL | 8 | 3 | 7 | 6 | 53.8% | 
| 7/3/19 | Iroquois Nation | 8 | 5 | 12 | 2 | 85.7% | 
| 7/3/19 | Long Island Express | 2 | 1 | 4 | 10 | 28.6% | 
| 7/4/19 | Igloo Windchill | 7 | 2 | 6 | 10 | 37.5% | 
| Totals | 34 | 13 | 45 | 44 | 50.6% | 
Athlete Statistics
| # | Name | G | AST | FOW | FOL | FOW% | 
|---|---|---|---|---|---|---|
| 14 | Ben jammes | 0 | 0 | 0 | 0 | - | 
| 3 | Blake Hurley | 0 | 0 | 0 | 0 | - | 
| 15 | Brady Smith | 0 | 0 | 0 | 0 | - | 
| 9 | Carter Vaillancourt | 1 | 1 | 0 | 0 | - | 
| 55 | Chandler Larson | 0 | 1 | 1 | 1 | 50.0% | 
| 4 | Christian Buck | 7 | 3 | 0 | 0 | - | 
| 6 | Drew Fehrenbacher | 0 | 0 | 0 | 1 | 0.0% | 
| 5 | Gage Hurych | 3 | 0 | 0 | 0 | - | 
| 0 | Greyson Quaintance | 5 | 0 | 0 | 0 | - | 
| 10 | Henri Downer | 1 | 0 | 0 | 0 | - | 
| 16 | Henry Ryan | 2 | 0 | 0 | 0 | - | 
| 21 | Jace Burton | 1 | 1 | 4 | 3 | 57.1% | 
| 44 | Jacob Hutchinson | 1 | 0 | 0 | 2 | 0.0% | 
| 57 | John Bishop | 2 | 0 | 0 | 0 | - | 
| 11 | Jonathan (Porter) Malkiel | 7 | 1 | 0 | 0 | - | 
| 18 | Lucas Brewer | 1 | 4 | 0 | 0 | - | 
| 33 | Luke Johnson | 0 | 1 | 40 | 37 | 51.9% | 
| 12 | Maxwell Odom | 3 | 1 | 0 | 0 | - | 
| 1 | Richie Nadolny | 0 | 0 | 0 | 0 | - | 
| 7 | Ty Wilcox | 0 | 0 | 0 | 0 | - | 
| Totals | 34 | 13 | 45 | 44 | 50.6% | |
Goalie Statistics
| # | Name | S | GA | S% | 
|---|---|---|---|---|
| 15 | Brady Smith | 32 | 49 | 39.5% | 
| Totals | 32 | 49 | 39.5% | |
All event related questions should be directed to WSYL at info@wsylax.com.