World Series of Youth Lacrosse
presents
2019 WSYL Championship Series Denver Elite WSYL
July 1-4, 2019
Denver, Colorado
Just a heads-up! The banner below is an ad.
Denver Elite WSYL
Team Statistics
| Date | Opponent | G | AST | FOW | FOL | FOW% |
|---|---|---|---|---|---|---|
| 7/2/19 | Long Island Express | 2 | 0 | 1 | 8 | 11.1% |
| 7/2/19 | BBL Elite | 1 | 1 | 6 | 11 | 35.3% |
| 7/2/19 | Northern Pacific Lacrosse | 9 | 3 | 8 | 5 | 61.5% |
| 7/3/19 | True MN 2024 State Team | 13 | 6 | 11 | 6 | 64.7% |
| 7/3/19 | Iroquois Nation | 14 | 7 | 15 | 3 | 83.3% |
| 7/4/19 | Eclipse | 5 | 2 | 6 | 7 | 46.2% |
| Totals | 44 | 19 | 47 | 40 | 54.0% |
Athlete Statistics
| # | Name | G | AST | FOW | FOL | FOW% |
|---|---|---|---|---|---|---|
| 25 | Alexander Rismani | 3 | 3 | 0 | 0 | - |
| 49 | Benjamin Dutton | 9 | 1 | 0 | 0 | - |
| 16 | Benjamin Gladstone | 0 | 0 | 0 | 0 | - |
| 3 | Brooks Power | 1 | 0 | 0 | 0 | - |
| 5 | Charlie O'Brien | 2 | 3 | 0 | 0 | - |
| 9 | Cruz MAYNES | 0 | 0 | 0 | 0 | - |
| 12 | Dawson Johnson | 0 | 0 | 0 | 0 | - |
| 8 | Dominic Jennings | 0 | 0 | 0 | 0 | - |
| 65 | Ezekiel Brown | 2 | 2 | 0 | 0 | - |
| 2 | Jamie Rosenzweig | 1 | 0 | 0 | 0 | - |
| 4 | Karson Sparks | 4 | 3 | 0 | 0 | - |
| 1 | Liam Connors | 9 | 3 | 0 | 0 | - |
| 22 | Matthew Cumming | 2 | 0 | 0 | 0 | - |
| 18 | Matthew Dore | 2 | 0 | 0 | 0 | - |
| 11 | Michael Dickinson-Tooman | 0 | 0 | 1 | 5 | 16.7% |
| 14 | Noah Boyd | 0 | 0 | 0 | 0 | - |
| 7 | Owen Burke | 2 | 4 | 0 | 0 | - |
| 21 | Owen Metz | 1 | 0 | 0 | 0 | - |
| 20 | Riley Jenkins | 6 | 0 | 0 | 0 | - |
| 15 | Sam Kosloski | 0 | 0 | 0 | 0 | - |
| 13 | Wade Jahnke | 0 | 0 | 0 | 0 | - |
| 32 | William Chanin | 0 | 0 | 0 | 0 | - |
| 39 | Wyatt Ryckert | 0 | 0 | 46 | 35 | 56.8% |
| Totals | 44 | 19 | 47 | 40 | 54.0% | |
Goalie Statistics
| # | Name | S | GA | S% |
|---|---|---|---|---|
| 14 | Noah Boyd | 15 | 16 | 48.4% |
| 15 | Sam Kosloski | 14 | 19 | 42.4% |
| Totals | 29 | 35 | 45.3% | |
All event related questions should be directed to WSYL at info@wsylax.com.