World Series of Youth Lacrosse
presents
2019 WSYL Championship Series Colin Decker
July 1-4, 2019
Denver, Colorado
Just a heads-up! The banner below is an ad.
Primetime
Team Statistics
| Date | Opponent | G | AST | FOW | FOL | FOW% |
|---|---|---|---|---|---|---|
| 7/2/19 | Igloo Windchill | 8 | 1 | 9 | 6 | 60.0% |
| 7/2/19 | Team Israel | 9 | 4 | 11 | 1 | 91.7% |
| 7/3/19 | SoCal Express WSYL | 9 | 6 | 12 | 3 | 80.0% |
| 7/3/19 | Brotherly Love Hercules | 7 | 2 | 5 | 12 | 29.4% |
| 7/3/19 | Carolina Gold | 9 | 2 | 12 | 6 | 66.7% |
| 7/3/19 | True Illinois State 2024 Premier | 1 | 1 | 6 | 10 | 37.5% |
| 7/4/19 | Brotherly Love Hercules | 4 | 3 | 5 | 7 | 41.7% |
| Totals | 47 | 19 | 60 | 45 | 57.1% |
Athlete Statistics
| # | Name | G | AST | FOW | FOL | FOW% |
|---|---|---|---|---|---|---|
| 3 | Aiden Bross | 5 | 2 | 0 | 0 | - |
| 20 | Andrew Griffin | 0 | 0 | 0 | 0 | - |
| 27 | Andrew Kiefer | 3 | 0 | 0 | 0 | - |
| 21 | Andrew Violante | 0 | 0 | 0 | 0 | - |
| 14 | Andrew Weissman | 3 | 1 | 0 | 0 | - |
| 18 | Ben Friedman | 0 | 0 | 0 | 0 | - |
| 40 | Christopher Constantine | 0 | 1 | 0 | 0 | - |
| 17 | Clark Burleson | 0 | 1 | 0 | 0 | - |
| 7 | Cooper Savoy | 3 | 0 | 0 | 1 | 0.0% |
| 33 | Daniel Koch | 0 | 4 | 0 | 0 | - |
| 13 | Harrsion Slade | 0 | 0 | 0 | 0 | - |
| 6 | Lachlan Moffatt | 2 | 0 | 0 | 0 | - |
| 23 | Luca Duva | 10 | 2 | 0 | 0 | - |
| 5 | Michael Dowd | 0 | 0 | 0 | 0 | - |
| 22 | Nicholas Newman | 0 | 0 | 0 | 0 | - |
| 34 | Palmer Firmender | 1 | 1 | 0 | 0 | - |
| 19 | Payton Anderson | 16 | 2 | 0 | 0 | - |
| 2 | PJ Hodge | 0 | 1 | 0 | 0 | - |
| 11 | Preston Casano | 0 | 0 | 0 | 0 | - |
| 9 | RJ Radonis | 0 | 0 | 58 | 38 | 60.4% |
| 44 | Robert Plath | 1 | 1 | 2 | 6 | 25.0% |
| 15 | Ryan Cunningham | 0 | 0 | 0 | 0 | - |
| 12 | Ryan Skolnick | 0 | 0 | 0 | 0 | - |
| 1 | Stone Evans | 3 | 3 | 0 | 0 | - |
| Totals | 47 | 19 | 60 | 45 | 57.1% | |
Goalie Statistics
| # | Name | S | GA | S% |
|---|---|---|---|---|
| 18 | Ben Friedman | 8 | 19 | 29.6% |
| 13 | Harrsion Slade | 11 | 6 | 64.7% |
| 15 | Ryan Cunningham | 16 | 15 | 51.6% |
| Totals | 35 | 40 | 46.7% | |
All event related questions should be directed to WSYL at info@wsylax.com.