World Series of Youth Lacrosse
presents
2019 WSYL Championship Series Nolan Rodriguez
July 1-4, 2019
Denver, Colorado
Date | Opponent | G | AST | FOW | FOL | FOW% |
---|---|---|---|---|---|---|
7/2/19 | Eclipse | 0 | 0 | 5 | 9 | 35.7% |
7/2/19 | Team 91 Wolfpack | 0 | 0 | 2 | 8 | 20.0% |
7/2/19 | Evolve Elite Ontario | 0 | 0 | 5 | 4 | 55.6% |
7/3/19 | Florida Xtreme | 0 | 0 | 2 | 6 | 25.0% |
7/3/19 | Tri-State Lacrosse | 0 | 0 | 3 | 9 | 25.0% |
7/4/19 | Baltimore Breakers | 0 | 0 | 6 | 7 | 46.2% |
Totals | 0 | 0 | 23 | 43 | 34.8% |
All event related questions should be directed to WSYL at info@wsylax.com.