Aloha Tournaments
 presents
                
            
    2020 Diamond Summer Showcase Titanium
                
                
                
                July 22-23, 2020
                    
                                    
            
            
                
                Timonium, Maryland
            
            
        
            Just a heads-up! The banner below is an ad.
        
    Titanium
Athlete Statistics
| # | Name | G | AST | FOW | FOL | FOW% | 
|---|---|---|---|---|---|---|
| 363 | Brendan Kempske | 2 | 1 | 0 | 0 | - | 
| 373 | Cole Jedlicka | 0 | 0 | 0 | 0 | - | 
| 361 | George Hardy | 0 | 0 | 0 | 0 | - | 
| 360 | Graham Young | 1 | 1 | 36 | 21 | 63.2% | 
| 371 | Gus Hargrave | 0 | 0 | 0 | 0 | - | 
| 369 | Harrison Williams | 0 | 0 | 0 | 0 | - | 
| 358 | Hudson Welsh | 1 | 0 | 0 | 0 | - | 
| 355 | Hunter Payer | 3 | 1 | 0 | 1 | 0.0% | 
| 345 | Jack White | 4 | 0 | 0 | 1 | 0.0% | 
| 359 | Jake Wynecoop | 7 | 1 | 0 | 0 | - | 
| 372 | Joey Oliver | 0 | 0 | 0 | 0 | - | 
| 357 | Lucas Webster | 0 | 0 | 0 | 0 | - | 
| 356 | Noah Snyder | 3 | 4 | 0 | 0 | - | 
| 368 | Parker Smith | 0 | 0 | 0 | 0 | - | 
| 367 | Rand Shepard | 0 | 1 | 0 | 1 | 0.0% | 
| 364 | Ryan Metz | 1 | 0 | 0 | 0 | - | 
| 362 | Tommy Cashman | 2 | 4 | 0 | 1 | 0.0% | 
| 366 | Tyler Mullady | 0 | 0 | 0 | 0 | - | 
| 365 | Willian Russler | 3 | 1 | 0 | 0 | - | 
| 354 | Zachary langevin | 0 | 0 | 0 | 0 | - | 
| Totals | 27 | 14 | 36 | 25 | 59.0% | |
Goalie Statistics
| # | Name | S | GA | S% | 
|---|---|---|---|---|
| 373 | Cole Jedlicka | 5 | 2 | 71.4% | 
| 372 | Joey Oliver | 10 | 24 | 29.4% | 
| Totals | 15 | 26 | 36.6% | |
All event related questions should be directed to Diamond Showcase Lax at info@diamondshowcaselax.com or call 410-252-5642.