Aloha Tournaments presents

Game Summary

July 22-23, 2020
Timonium, Maryland
Just a heads-up! The banner below is an ad.
Maryland Fairgrounds
Field 3
Thursday, July 23, 2020
12:10 PM EDT
8

Emeralds

# Name G AST FOW FOL FOW%
264 Trey Bradford 0 0 0 0 -
272 Anthony canino 0 0 0 0 -
273 Christian Chilton 0 0 0 0 -
274 Daxton DiMuzio 2 0 0 0 -
275 James Hailer 0 0 0 0 -
276 Benjamin Jasinski 0 0 0 0 -
277 Connor Keehner 0 0 0 0 -
278 Garret Harmon 0 0 0 0 -
279 Mike Kuligowski 0 0 11 9 55.0%
280 Hunter Gagne 1 0 0 0 -
281 Michael Gillam 1 0 0 0 -
282 Drew Goldscheider 2 0 0 0 -
283 Sawyer Hall 0 0 0 0 -
284 Isaac Jaro 2 1 0 0 -
285 Sam Busby 0 0 0 0 -
286 John Copes 0 0 0 0 -
287 Travis Burton 0 0 0 0 -
288 Seth Christopher 0 0 0 0 -
289 Tyler Davide 0 0 0 0 -
290 Michael Draizen Jr. 0 0 0 0 -
291 Jack Gullo 0 0 0 0 -
292 Ben Lightsey 0 0 0 0 -
Totals 8 1 11 9 55.0%

Goalie Statistics

# Name S GA S%
291 Jack Gullo 1 4 20.0%
292 Ben Lightsey 2 4 33.3%
Totals 3 8 27.3%

Ruby

# Name G AST FOW FOL FOW%
293 Mason Lefever 1 0 0 0 -
294 Myles Lobato 1 0 0 0 -
295 Colin Manankil 0 1 0 0 -
296 Hans Milchling 0 0 0 0 -
297 Jack Norberto 2 0 0 0 -
298 Korey Polo 3 2 0 0 -
299 Scott Marvin 0 0 5 5 50.0%
300 Tyler McDaniel 0 0 4 6 40.0%
301 Michael Futia 0 0 0 0 -
302 Finn Jensen 1 2 0 0 -
303 Nate Koch 0 0 0 0 -
304 Connor Kyger 0 0 0 0 -
305 Dylan LaVern 0 0 0 0 -
306 Jacob LaRue 0 0 0 0 -
307 Patrick Giles 0 0 0 0 -
308 Stephen Palencar 0 0 0 0 -
309 Jacob Scannell 0 0 0 0 -
310 Nathaniel Smith 0 0 0 0 -
311 Timothy Sullivan 0 0 0 0 -
312 Marc Pisciotta 0 0 0 0 -
Totals 8 5 9 11 45.0%

Goalie Statistics

# Name S GA S%
312 Marc Pisciotta 6 8 42.9%
Totals 6 8 42.9%

All event related questions should be directed to Diamond Showcase Lax at info@diamondshowcaselax.com or call 410-252-5642.