Summer Exposure 2030 B Schedule

Summer Exposure 2030 B Schedule


Jun 13-14, 2026

2030 B

Ohio State
PTS
W
L
T
GA/H2H
GA
GS/H2H
Sonics Nashville 2030 15 5 0 0 -
9
- -
Madlax DMV 2030 12 4 1 0 -
26
- -
Sonics Greenville 2030 Green 9 3 2 0 -
35
- -
Next Level 2030 Red 6 2 3 0 -
34
- -
True NoVa 2030 Black 3 1 4 0 -
38
- -
True Chesapeake 2030 0 0 5 0 -
44
- -
Date Time Venue Field Away Home Score
Sat. 6/13 3:50 PM AHS 16 Madlax DMV 2030 Sonics Nashville 2030 1 - 7
Sat. 6/13 3:50 PM AHS 18 Next Level 2030 Red Sonics Greenville 2030 Green 8 - 9
Sat. 6/13 3:50 PM AHS 19 True Chesapeake 2030 True NoVa 2030 Black 2 - 5
Sat. 6/13 5:40 PM AHS 16 Next Level 2030 Red True Chesapeake 2030 12 - 0
Sat. 6/13 5:40 PM AHS 18 True NoVa 2030 Black Sonics Nashville 2030 2 - 13
Sat. 6/13 5:40 PM AHS 19 Sonics Greenville 2030 Green Madlax DMV 2030 6 - 9
Sat. 6/13 7:30 PM AHS 16 Sonics Greenville 2030 Green True NoVa 2030 Black 6 - 4
Sat. 6/13 7:30 PM AHS 18 True Chesapeake 2030 Sonics Nashville 2030 2 - 11
Sat. 6/13 7:30 PM AHS 19 Next Level 2030 Red Madlax DMV 2030 4 - 8
Sun. 6/14 11:20 AM AHS 14 Next Level 2030 Red True NoVa 2030 Black 10 - 6
Sun. 6/14 11:20 AM AHS 15 Sonics Greenville 2030 Green Sonics Nashville 2030 2 - 10
Sun. 6/14 11:20 AM AHS 18 True Chesapeake 2030 Madlax DMV 2030 4 - 8
Sun. 6/14 1:00 PM AHS 14 Next Level 2030 Red Sonics Nashville 2030 2 - 11
Sun. 6/14 1:00 PM AHS 15 Sonics Greenville 2030 Green True Chesapeake 2030 8 - 4
Sun. 6/14 1:00 PM AHS 17 True NoVa 2030 Black Madlax DMV 2030 5 - 7
Summer Exposure

Summer Exposure

2030 B Championship

Jun 13-14, 2026
AHS 14 - Annapolis High School Field 14
Revised 6/14/2026 3:46 PM - Powered by Exposure Lacrosse Events
Sun. Jun 14 2:40 PM
AHS 14
1
 
Venues
AHS - Annapolis High School
Fields
14 - Field 14 15 - Field 15 16 - Field 16
17 - Field 17 18 - Field 18 19 - Field 19